- Home
- ยป
- About Us
Factsheet
Basic Information
| Nature of Business | Manufacturer |
| Additional Business | Wholesale BusinessRetail Business |
| Company CEO | Maanik Mahajan |
| Registered Address | 15/4/3, Site - IV,, Sahibabad Industrial Area,, Ghaziabad- 201010, Uttar Pradesh, India |
| Total Number of Employees | 51 to 100 People |
| GST Registration Date | 21-04-2018 |
| Legal Status of Firm | Partnership |
| Annual Turnover | 5 - 25 Cr |
| GST Partner Name | Maanik Mahajan, Savita Mahajan |
Statutory Profile
| Tan No. | MRTJ0***** |
| GST No. | 09AAMFJ8760A1Z6 |
Send us a Quick Message Discuss more about your requirement by contacting us now
Contact Us
Infrastructure Facilities
Our Sign Board Image
For more Information: Contact Us
Manufacturing Facilities
Our Manufacturing Unit Image
For more Information: Contact Us
Infrastructure & Team
Our Infrasructure And Team
For more Information: Contact Us